Moose Mountain - SA weather
Latitude N 29° 36' 45" Longitude W 98° 31' 33" Elevation 1056 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 70.0 °F | at 00:00 |
| Low Temperature | 70.0 °F | at 00:00 |
| Temperature Range | 0.0 °F | |
| High Apparent Temperature | 76.2 °F | at 00:00 |
| Low Apparent Temperature | 76.2 °F | at 00:00 |
| Low Wind Chill | 70.0 °F | at 00:00 |
| High Heat Index | 70.0 °F | at 00:00 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 5.4 mph | at 00:00 |
| Highest Speed (10 minute average) | 2.2 mph (F1) | at 00:00 |
| Wind Run | 53.7 miles | |
| Dominant Direction | 45° NE | |
| Pressure | ||
| High Pressure (SL) | 26.58 in | at 00:00 |
| Low Pressure (SL) | 26.58 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/6/2016 5:45:00 PM
powered by
Cumulus v1.9.4 (1099)