Moose Mountain - SA weather
Latitude N 29° 36' 45" Longitude W 98° 31' 33" Elevation 1056 ft
| Temperature and Humidity | ||
| Highest Temperature | 70.0 °F | 12:00 AM on 01 October |
| Lowest Temperature | 70.0 °F | 12:00 AM on 01 October |
| Highest Dew Point | 69.7 °F | 12:00 AM on 01 October |
| Lowest Dew Point | 69.7 °F | 12:00 AM on 01 October |
| Highest Apparent Temperature | 76.2 °F | 12:00 AM on 01 October |
| Lowest Apparent Temperature | 76.2 °F | 12:00 AM on 01 October |
| Lowest Wind Chill Temperature | 70.0 °F | 12:00 AM on 01 October |
| Highest Heat Index | 70.0 °F | 12:00 AM on 01 October |
| Highest Minimum | 70.0 °F | 01 October |
| Lowest Maximum | 70.0 °F | 01 October |
| Highest Humidity | 99 % | 12:00 AM on 01 October |
| Lowest Humidity | 99 % | 12:00 AM on 01 October |
| Highest Daily Range | 0.0 °F | 01 October |
| Lowest Daily Range | 0.0 °F | 01 October |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 October |
| Highest Daily Rainfall | 0.00 in | 01 October |
| Longest Dry Period | 10 days | to 05 October |
| Longest Wet Period | 0 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 5.4 mph | 12:00 AM on 01 October |
| Highest Wind Speed 10-minute Average | 2.2 mph | 12:00 AM on 01 October |
| Highest Daily Wind Run | 53.7 miles | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 26.58 in | 12:00 AM on 01 October |
| Highest Pressure (sl) | 26.58 in | 12:00 AM on 01 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/6/2016 5:45:00 PM
powered by
Cumulus v1.9.4 (1099)