Moose Mountain - SA weather
Latitude N 29° 36' 45" Longitude W 98° 31' 33" Elevation 1056 ft
Records began on 22 October 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 114.4 °F | at 5:16 PM on 12 August 2016 |
| Lowest Temperature | -15.9 °F | at 9:24 PM on 12 November 2014 |
| Highest Dew Point | 91.0 °F | at 5:50 PM on 26 December 2014 |
| Lowest Dew Point | -40.6 °F | at 8:17 AM on 22 February 2015 |
| Highest Apparent Temperature | 127.1 °F | at 5:16 PM on 12 August 2016 |
| Lowest Apparent Temperature | -58.3 °F | at 8:17 AM on 22 February 2015 |
| Lowest Wind Chill Temperature | -33.3 °F | at 8:17 AM on 22 February 2015 |
| Highest Heat Index | 145.3 °F | at 3:05 PM on 12 August 2016 |
| Highest Minimum | 79.5 °F | at 4:58 AM on 10 July 2016 |
| Lowest Maximum | -4.0 °F | at 2:06 PM on 30 December 2014 |
| Highest Humidity | 99 % | at 6:03 AM on 03 November 2014 |
| Lowest Humidity | 10 % | at 1:04 PM on 24 October 2014 |
| Highest Daily Range | 92.7 °F | on 26 December 2014 |
| Lowest Daily Range | 0.0 °F | on 27 December 2014 |
| Rainfall | ||
| Highest Rain Rate | 4.31 in/hr | at 2:41 PM on 27 July 2016 |
| Highest Hourly Rainfall | 24.19 in | at 9:58 AM on 21 February 2015 |
| Highest Daily Rainfall | 108.85 in | on 12 November 2014 |
| Highest Monthly Rainfall | 108.86 in | November 2014 |
| Longest Dry Period | 37 days | to 17 December 2014 |
| Longest Wet Period | 8 days | to 05 June 2016 |
| Wind | ||
| Highest Wind Gust | 98.9 mph | at 7:40 PM on 16 February 2015 |
| Highest Wind Speed Average | 101.0 mph | at 2:08 AM on 24 January 2015 |
| Highest Daily Wind Run | 161.9 miles | on 23 December 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 26.58 in | at 5:11 AM on 18 November 2014 |
| Highest Pressure (sl) | 35.44 in | at 8:54 AM on 26 December 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/6/2016 5:45:00 PM
powered by
Cumulus v1.9.4 (1099)